Opens in a new tab
gas prices dropping
November 12, 2026

Gas Prices Dropping; Who Gets The Credit?

By Drew Hayes

The national average price of gasoline has dropped about 18 cents over the past week, to three dollars and 94 cents a gallon, according to AAA.

In California, prices have fallen about 19 cents, to $5.67 cents a gallon.

That’s a $1.73 more than the national average, making California the most expensive state in America for gasoline.

What’s driving the decline? Crude oil prices have fallen sharply (though not as sharply as you might think—see the chart below), as markets anticipate President Trump bringing a possible easing of the war with Iran.

Seasonal demand is also declining, and refineries are producing cheaper winter-blend gasoline.  But there may be a political factor.

GasBuddy analyst Patrick De Haan says the election results could increase pressure on Washington to focus on affordability and bringing prices down. However, he emphasizes that seasonal factors, not politics, are primarily responsible for the current decline.

Gas prices were already falling before Election Day.

And while California drivers are finally getting some relief at the pump, they’re still paying approximately 44 percent more than the national average.

You can dig deeper and judge for yourself:

The table below tracks the day-by-day closing prices per barrel for trading days over this period:
Date Price (USD/Bbl) Date Price (USD/Bbl)
Nov 09, 2026 $85.69 Oct 09, 2026 $91.01
Nov 06, 2026 $90.83 Oct 08, 2026 $90.75
Nov 05, 2026 $90.52 Oct 07, 2026 $87.55
Nov 04, 2026 $88.12 Oct 06, 2026 $89.44
Nov 03, 2026 $96.09 Oct 05, 2026 $89.43
Nov 02, 2026 $96.46 Oct 02, 2026 $91.11
Oct 30, 2026 $104.12 Oct 01, 2026 $92.87
Oct 29, 2026 $102.00 Sep 30, 2026 $90.42
Oct 28, 2026 $102.78 Sep 29, 2026 $89.38
Oct 27, 2026 $99.90 Sep 28, 2026 $92.60
Oct 26, 2026 $101.76 Sep 25, 2026 $92.41
Oct 23, 2026 $103.27 Sep 24, 2026 $94.61
Oct 22, 2026 $99.47 Sep 23, 2026 $92.16
Oct 21, 2026 $97.15 Sep 22, 2026 $90.52
Oct 20, 2026 $97.82 Sep 21, 2026 $92.37
Oct 19, 2026 $98.54 Sep 18, 2026 $96.08
Oct 16, 2026 $99.02 Sep 17, 2026 $97.23
Oct 15, 2026 $96.50 Sep 16, 2026 $97.51
Oct 14, 2026 $93.90 Sep 15, 2026 $100.75
Oct 13, 2026 $93.17 Sep 14, 2026 $97.14
Oct 12, 2026 $92.86 Sep 11, 2026 $95.94

 

AI helped prepare this story

About the Author

Drew Hayes
Chief Content Officer

Related News